| Design No.: | PMSLT2WSBL-003, PMSST3WSBL-052 |
|---|---|
| Stone: | N/A |
| Average Weight (gms): | 15 g |
| Item Length: | 3.5 |
| Item Width: | 3.5 |
| Base Metal: | Copper Alloy |
| Outer Layer | 24 ct Gold Layered |
| Warranty Type | Lifetime Service Warranty |
$ 62.03
$ 80.64
$ 62.03
$ 80.64
| Design No.: | PMSLT2WSBL-003, PMSST3WSBL-052 |
|---|---|
| Stone: | N/A |
| Average Weight (gms): | 15 g |
| Item Length: | 3.5 |
| Item Width: | 3.5 |
| Base Metal: | Copper Alloy |
| Outer Layer | 24 ct Gold Layered |
| Warranty Type | Lifetime Service Warranty |
$ 40.00
$ 81.13
$ 62.41
$ 65.00
$ 15.95
$ 73.59
$ 56.61
$ 55.00
$ 83.84
$ 64.49
$ 16.95
$ 86.06
$ 66.20