| Design No.: | PMSLT2WSBL-003, PMSST3WSBL-052 |
|---|---|
| Stone: | N/A |
| Average Weight (gms): | 15 g |
| Item Length: | 3.5 |
| Item Width: | 3.5 |
| Base Metal: | Copper Alloy |
| Outer Layer | 24 ct Gold Layered |
| Warranty Type | Lifetime Service Warranty |
$ 62.03
$ 80.64
$ 62.03
$ 80.64
| Design No.: | PMSLT2WSBL-003, PMSST3WSBL-052 |
|---|---|
| Stone: | N/A |
| Average Weight (gms): | 15 g |
| Item Length: | 3.5 |
| Item Width: | 3.5 |
| Base Metal: | Copper Alloy |
| Outer Layer | 24 ct Gold Layered |
| Warranty Type | Lifetime Service Warranty |
$ 86.94
$ 66.88
$ 19.99
$ 55.76
$ 42.89
$ 85.00
$ 59.00
$ 56.85
$ 43.73
$ 15.99
$ 11.99
$ 52.10
$ 40.08
$ 20.00
$ 22.00
$ 10.00